<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[News & Star sport latest]]></title>
			<link>http://www.windermerelocal.co.ukhttp://www.newsandstar.co.uk/se/news-star-sport-latest-1.49999</link>
			<description>
										
						</description>
			<lastBuildDate>Wed, 10 Mar 2010 11:30:32 +0000</lastBuildDate>

												<language>en-gb</language>
										<category><![CDATA[Root Department/NS/N&S/CN SPORT]]></category>
				   
	   	     <item>
	     	<title><![CDATA[Arroyo sub Holt scores to clinch draw with Joiners]]></title>
	     	<link>http://www.newsandstar.co.uk/arroyo-sub-holt-scores-to-clinch-draw-with-joiners-1.681624?referrerPath=/1.49999</link>
	     	<description><![CDATA[Joiners Arms 4 Arroyo 4: Joiners' Ashley Clarkson gave his colleagues an early anxious moment when he did well to intercept Brian Earl’s well flighted cross to Dean Armstrong only to slice his attempted clearance over his own crossbar.]]></description>
	     	<guid isPermaLink="false">1.681624</guid>
	     	<pubDate>Wed, 10 Mar 2010 11:30:32 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Howard Rangers dish out five goal beating to Wanderers]]></title>
	     	<link>http://www.newsandstar.co.uk/howard-rangers-dish-out-five-goal-beating-to-wanderers-1.681569?referrerPath=/1.49999</link>
	     	<description><![CDATA[Howard Rangers recovered from last week’s shock defeat at Raffles to sink Warwick Wanderers 5-0 and keep in the Second Division title race. ]]></description>
	     	<guid isPermaLink="false">1.681569</guid>
	     	<pubDate>Wed, 10 Mar 2010 11:26:00 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Early lead sets Cockermouth on road to victory against Wanderers]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/ru/early-lead-sets-cockermouth-on-road-to-victory-against-wanderers-1.681215?referrerPath=/1.49999</link>
	     	<description><![CDATA[After the disappointments of recent weeks, Cockermouth put in an excellent performance to beat a big, competent Wigton Wanderers side 41-0.]]></description>
	     	<guid isPermaLink="false">1.681215</guid>
	     	<pubDate>Tue, 9 Mar 2010 11:30:48 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Ten-try Wigton demolish Burnley]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/ru/ten-try-wigton-demolish-burnley-1.681217?referrerPath=/1.49999</link>
	     	<description><![CDATA[Leaders Wigton disposed of bottom team Burnley comfortably 62-0 at Lowmoor Road, scoring ten tries.]]></description>
	     	<guid isPermaLink="false">1.681217</guid>
	     	<pubDate>Tue, 9 Mar 2010 11:30:48 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Penrith hammer West Allotment to claim sixth win on run]]></title>
	     	<link>http://www.newsandstar.co.uk/penrith-hammer-west-allotment-to-claim-sixth-win-on-run-1.681197?referrerPath=/1.49999</link>
	     	<description><![CDATA[West Allotment Celtic 0 Penrith 5: Penrith produced a stunning display in Northern League Division One to take their winning streak to six games with a 5-0 demolition of West Allotment Celtic last night.]]></description>
	     	<guid isPermaLink="false">1.681197</guid>
	     	<pubDate>Tue, 9 Mar 2010 11:26:46 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Gillford Park slide to fourth consecutive defeat]]></title>
	     	<link>http://www.newsandstar.co.uk/gillford-park-slide-to-fourth-consecutive-defeat-1.680859?referrerPath=/1.49999</link>
	     	<description><![CDATA[Gillford Park have taken just three points from their last six games as Washington condemned them to a fourth consecutive defeat.]]></description>
	     	<guid isPermaLink="false">1.680859</guid>
	     	<pubDate>Mon, 8 Mar 2010 11:30:49 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Leigh too strong for Wath Brow in Challenge Cup]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/rl/leigh-too-strong-for-wath-brow-in-challenge-cup-1.680853?referrerPath=/1.49999</link>
	     	<description><![CDATA[Leigh 52 Wath Brow Hornets 4: The heavy scoreline in Leigh’s favour belied the terrific effort produced by a gritty Wath Brow, who again franked their credentials as one of the amateur game’s top sides in the Carnegie Challenge Cup.]]></description>
	     	<guid isPermaLink="false">1.680853</guid>
	     	<pubDate>Mon, 8 Mar 2010 11:30:39 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Kells edge out Seaton at death to win Cumbria Cup]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/rl/kells-edge-out-seaton-at-death-to-win-cumbria-cup-1.680846?referrerPath=/1.49999</link>
	     	<description><![CDATA[Seaton Rangers 16 Kells 18: A conversion from the boot of captain cool Tony Burns  in the dying seconds of an exciting final, secured the Iggesund Cumbria Cup for Kells.]]></description>
	     	<guid isPermaLink="false">1.680846</guid>
	     	<pubDate>Mon, 8 Mar 2010 11:30:34 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Egremont stroll to home win against Eastmoor]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/rl/egremont-stroll-to-home-win-against-eastmoor-1.680844?referrerPath=/1.49999</link>
	     	<description><![CDATA[Egremont Rangers 40 Eastmoor 6: Three tries by winger Blake Mahovic were the features of Egremont’s ultimately comfortable victory over Wakefield side Eastmoor.  ]]></description>
	     	<guid isPermaLink="false">1.680844</guid>
	     	<pubDate>Mon, 8 Mar 2010 11:30:32 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dawes hat-trick edges Maryport to win at Hensingham]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/rl/dawes-hat-trick-edges-maryport-to-win-at-hensingham-1.680845?referrerPath=/1.49999</link>
	     	<description><![CDATA[A hat-trick from Maryport’s Jonathan Dawes helped edge a tight division one clash in his side’s favour, despite a strong performance from hosts Hensingham.]]></description>
	     	<guid isPermaLink="false">1.680845</guid>
	     	<pubDate>Mon, 8 Mar 2010 11:30:32 +0000</pubDate>
	     </item>
	   	   </channel>
      </rss>
